Bernina 535 E
Can't buy online?
BERNINA machines require in-person service. Call us to schedule a demo.
Can't buy online?
BERNINA machines require in-person service. Call us to schedule a demo.
The BERNINA 535 E pairs Swiss precision with an intuitive touch screen and a generous sewing space, so perfect stitch quality and big projects come easily — whether you're sewing fine fabrics or heavy-duty material.
Precisely manufactured down to the last detail. Durable build, deep accessory ecosystem, and long-term parts availability.
"Sailing or sewing — it's all about speed and precision."
Livia Naef & Nelia Puhze — Swiss Sailors and Sewing EnthusiastsWhen Livia and Nelia aren't sailing, they tap into their creativity through sewing and embroidery. Because training is hard work, they appreciate the ease-of-use of the 535 E but love its power and precision to sew on anything from fine fabrics to old sails.

The Adaptive Thread Tension delivers optimal thread tension for perfect stitch quality on both sides of the fabric.

The extended freearm offers 8.5" to the right of the needle — a grand sewing area for grand ideas.

Ensures the ideal pressure is always used for the selected stitch. The basic setting can be individually adjusted.

The Sewing Consultant helps you find the right settings. Adjust suggested alterations quickly with the multifunction knobs.

The BERNINA Hook keeps stitches consistent and precise at speeds up to 1,000 stitches per minute.

Thanks to the automatic thread cutter, threads are cut automatically and the needle lifts afterward.
| Workspace | 8.5" to the right of the needle; color touch screen with Sewing Consultant |
| Embroidery | Available with optional embroidery module |
| Precision | Adaptive Thread Tension; automatic pressure adjustment |
| Stitching | 5.5 mm stitch width; up to 1,000 stitches per minute via BERNINA Hook |
| Convenience | Jumbo front-load bobbin; automatic thread cutter |
| Features | B 500 E | B 535 E | B 570 QE | B 590 E |
|---|---|---|---|---|
| General Information | ||||
| Hook system | BERNINA | BERNINA | BERNINA | BERNINA |
| Maximum sewing speed (stitches/min) | – | 1,000 | 1,000 | 1,000 |
| Space to the right of the needle | 8.5" | 8.5" | 8.5" | 8.5" |
| Color touch screen | 4.3" | 4.3" | 4.3" | 4.3" |
| LED sewing lights | 12 LEDs | 12 LEDs | 12 LEDs | 16 LEDs |
| Multi-function knobs | ✓ | ✓ | ✓ | ✓ |
| Maximum stitch width | – | 5.5mm | 9mm | 9mm |
| Maximum stitch length | – | 6mm | 6mm | 6mm |
| Needle positions | – | 11 | 11 | 11 |
| Sewing in every needle position | – | ✓ | ✓ | ✓ |
| Number of spool holders | 2 | 2 | 2 | 2 |
| Semi-automatic needle threader | ✓ | ✓ | ✓ | ✓ |
| Automatic presser foot lift | – | – | ✓ | ✓ |
| Automatic presser foot pressure | – | – | ✓ | ✓ |
| Automatic thread cutter | ✓ | ✓ | ✓ | ✓ |
| Pivot / Hover function | – | – | ✓ | ✓ |
| Manual (adjustable) presser foot pressure | – | ✓ | – | – |
| Manual thread cutters | 4 | 4 | 4 | 4 |
| BERNINA Dual Feed (built-in) | – | – | ✓ | ✓ |
| BERNINA Adaptive Thread Tension | ✓ | ✓ | ✓ | ✓ |
| BSR-enabled (straight stitch & zigzag; foot sold separately) | – | ✓ | ✓ | ✓ |
| Start/stop button | ✓ | ✓ | ✓ | ✓ |
| Slide speed control | ✓ | ✓ | ✓ | ✓ |
| Upper thread sensor | ✓ | ✓ | ✓ | ✓ |
| Lower thread sensor | ✓ | – | ✓ | ✓ |
| USB interface for PC connection | ✓ | ✓ | ✓ | ✓ |
| BERNINA foot control w/ needle up/down | Optional | ✓ | ✓ | ✓ |
| Needle stop up/down | – | ✓ | ✓ | ✓ |
| Drag & Drop | ✓ | ✓ | ✓ | ✓ |
| Bobbin winding while sewing/embroidering | ✓ | ✓ | ✓ | ✓ |
| On-screen help | ✓ | ✓ | ✓ | ✓ |
| Setup program | ✓ | ✓ | ✓ | ✓ |
| Dust cover | ✓ | ✓ | ✓ | ✓ |
| Magnetic accessory box | ✓ | ✓ | ✓ | ✓ |
| Sewing & Quilting Features | ||||
| Pattern start/end function | – | ✓ | ✓ | ✓ |
| Triple stitch | – | – | ✓ | ✓ |
| Elongation | – | – | ✓ | ✓ |
| Programmable securing function | – | ✓ | ✓ | ✓ |
| Pattern end programmable | – | – | ✓ | ✓ |
| Total stitch patterns (incl. alphabets) | – | 1,048 | 1,450 | 1,774 |
| Memory (short-term / altered stitches) | – | ✓ | ✓ | ✓ |
| Memory (long-term / altered stitches) | – | ✓ | ✓ | ✓ |
| Create & save stitch combinations | – | ✓ | ✓ | ✓ |
| Changing stitch settings while sewing | – | ✓ | ✓ | ✓ |
| Utility stitches total | – | 30 | 35 | 38 |
| Buttonholes (incl. eyelets) | – | 14 | 16 | 18 |
| Automatic buttonhole length measuring | – | ✓ | ✓ | ✓ |
| Automatic buttonhole | – | ✓ | ✓ | ✓ |
| Manual multi-step buttonhole | – | ✓ | ✓ | ✓ |
| Button sew-on program | – | ✓ | ✓ | ✓ |
| Darning programs | – | ✓ | ✓ | ✓ |
| Decorative stitches total | – | 300 | 450 | 499 |
| Quilting stitches total | – | 45 | 74 | 60 |
| Cross-stitch stitches | – | 31 | 34 | 40 |
| Sewing alphabets | – | 5 | 8 | 9 |
| Sewing tutorial | – | ✓ | ✓ | ✓ |
| Creative Sewing Consultant | – | ✓ | ✓ | ✓ |
| Included Standard Sewing & Quilting Accessories | ||||
| Presser feet/soles included | – | 5 | 7 | 8 |
| Reverse Pattern Foot #1/1C | – | ✓ | ✓ | ✓ |
| Dual Feed Reverse Pattern Foot #1D | – | – | ✓ | ✓ |
| Overlock Foot #2/2A | – | ✓ | ✓ | ✓ |
| Buttonhole Foot with Slide #3A | – | ✓ | ✓ | ✓ |
| Zipper Foot #4/4D | – | ✓ | ✓ | ✓ |
| Blindstitch Foot #5 | – | – | – | ✓ |
| Open Embroidery Foot #20/20C | – | ✓ | ✓ | ✓ |
| Patchwork Foot #97D | – | – | ✓ | – |
| BERNINA Stitch Regulator (BSR) | – | – | – | ✓ |
| BERNINA Slide-on Freearm Extension Table | – | ✓ | ✓ | ✓ |
| BERNINA Free Hand System (FHS) | – | ✓ | ✓ | ✓ |
| Touch Pen | ✓ | ✓ | ✓ | ✓ |
| Embroidery Features | ||||
| Embroidery module M (SDT) included | ✓ | ✓ | ✓ | ✓ |
| Maximum embroidery field | 15.7" × 5.9" | 15.7" × 5.9" | 15.7" × 5.9" | 15.7" × 5.9" |
| Maximum embroidery speed (stitches/min) | 1,000 | 1,000 | 1,000 | 1,000 |
| Built-in embroidery designs | 275 | 50 | 250 | 275 |
| Embroidery alphabets | 8 | 4 | 7 | 8 |
| Read embroidery design formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX (all models) | |||
| On-screen design editing (position, mirror, rotate, scale, combine) | ✓ | ✓ | ✓ | ✓ |
| Pinpoint Placement (2-point) | ✓ | – | – | ✓ |
| Undo / Redo | ✓ | – | – | ✓ |
| Group / Ungroup | ✓ | – | – | ✓ |
| Color Wheel | ✓ | – | – | ✓ |
| Invisible Secure | ✓ | ✓ | ✓ | ✓ |
| Smart Secure | ✓ | ✓ | ✓ | ✓ |
| Thread-up Command | ✓ | ✓ | ✓ | ✓ |
| Programmable jump stitch cutting | ✓ | ✓ | ✓ | ✓ |
| Thread Away Mode | ✓ | – | ✓ | ✓ |
| Creative Embroidery Consultant | ✓ | – | – | ✓ |
| Endless embroidery | ✓ | – | – | ✓ |
| WordART | ✓ | ✓ | ✓ | ✓ |
| Freearm embroidery | ✓ | ✓ | ✓ | ✓ |
| Color resequence | ✓ | ✓ | ✓ | ✓ |
| Sequence control | ✓ | ✓ | ✓ | ✓ |
| Embroidery tutorial | ✓ | ✓ | ✓ | ✓ |
| Import / Export designs via USB | ✓ | ✓ | ✓ | ✓ |
| Small / Large / Midi / Mega hoop functionality | ✓ (all models) | |||
| Personal memory for embroidery designs | ✓ | ✓ | ✓ | ✓ |
| Basting | ✓ | ✓ | ✓ | ✓ |
| Position recall | ✓ | ✓ | ✓ | ✓ |
| Included Standard Embroidery Accessories | ||||
| Embroidery Foot #26L | ✓ | ✓ | ✓ | ✓ |
| Large Oval Hoop (10.0" × 5.7") | ✓ | ✓ | ✓ | ✓ |
| Medium Hoop (5.1" × 3.9") | ✓ | ✓ | ✓ | ✓ |
| BERNINA embroidery software ArtLink | ✓ | ✓ | ✓ | ✓ |
Every BERNINA 535 is backed by BERNINA's factory warranty against defects in materials and workmanship. Warranty service must be performed by an authorized BERNINA dealer — bring it to any FSQ location and we'll take care of it.